- Low noise level by guided pins
- Easy to service
- Performance factor 1.0

Construction and mode of operation
The cylindrical hub carries two flyweights, which are located by and can slide on cylindrical pins. The tension springs are attached outside the flyweights to lining carriers. The tension springs restrain the flyweights until centrifugal force overcomes the spring force. Then the flyweights lift from their seats and the linings contact the inside diameter of the clutch drum. Friction between the linings and the clutch drum allows torque to be transmitted.
- cylindrical hub
- flyweight
- cylindrical pin
- tension springs
- lining carriers
- clutch drum

Performance data and dimensions
Type Number | D [mm] | B [mm] 1 | d max. [mm] | standard bore diameter d [mm] (inch) 2 | Standard rotational speed | |||||
low | normal | high | ||||||||
M at nE 750 and nB 1500 [Nm] | recommended motor power [kW] 3 | M at nE 1250 and nB 2500 [Nm] | recommended motor power [kW] 3 | M at nE 1500 and nB 3000 [Nm] | recommended motor power [kW] 3 | |||||
W04 | 80 | 15 | 15 | 15 | 1.7 | 0.14 | 4.6 | 0.6 | 6.6 | 1.0 |
W05 | 90 | 20 | 25 | 14 (5/8) | 3.7 | 0.3 | 10.3 | 1.4 | 14.8 | 2.3 |
W06 | 100 | 20 | 30 | 30 | 5.7 | 0.45 | 16.0 | 2.0 | 23.0 | 3.6 |
W07 | 110 | 20 | 40 | - | 8.6 | 0.7 | 24.0 | 3.2 | 34.5 | 5.5 |
W08 | 125 | 20 | 40 | 20; 30 (1 1/2) | 14.0 | 1.0 | 38.5 | 5.0 | 55 | 8.5 |
W09 | 138 | 25 | 55 | - | 27.0 | 2.2 | 75.0 | 9.8 | 110 | 17 |
W10 | 150 | 25 | 60 | 38; (1 1/8) | 36.5 | 3.0 | 102 | 13 | 145 | 23 |
1) The transmitted power increases as the width B is increased.
2) Tapered bores and special dimensions can be manufactured on request.
3) Motor power is calculated using a safety factor of 2.
Final selection of the clutch should be accomplished by SUCO!
d = bore dia.
d max. = max. bore dia.
B = flyweight width
D = inside dia. of drum
M = torque
nE = engagement speed
nB = operating speed
